35 eventos found.
Poomsae
Calendario de Eventos
lunes | martes | miércoles | jueves | viernes | sábado | domingo |
|---|---|---|---|---|---|---|
| 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, |
| 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, |
| 1 evento, | 0 eventos, | 1 evento, ![]() Host Country: Costa Rica City: Heredia, CRC Region: Central A. DRAW BRACKETS Single Elimination: U30 – U40 Individual Junior Semifinals : Finals Complete Results | 1 evento, | 1 evento, | 1 evento, | |
| 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, |
| 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, | 0 eventos, |



