35 events found.
Poomsae
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, Host Country: Republica Dominicana City: Santo Domingo World Ranking: G1 Outline Español Outline English Schedule | 1 event, | 1 event, | 1 event, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, Campeonato Panamericano Senior (Poomsae) Host Country: Brasil City: Rio de Janeiro Veneu: Arena Carioca 1 Outline Español Outline English Sort Finals Semifinals Under 30 - 40 Medalist Tally | 0 events, | 0 events, | 1 event, Rio Open G1 (Kyorugui) Host Country: Brasil City: Rio de Janeiro Venue: Arena Carioca 1 Outline Español Outline English Draws Cadet & Junior Random Weigh-In Junior Results Medallist by Category Results Draws Cadet & Junior Brackets Senior Brackets Parataekwondo Random Weigh-In Senior | 1 event, |

