42 events found.
Poomsae
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, ![]() Host Country: Cuba City: La Havana Poomsae Sort Poomsae Brackets Results Poomsae Havana Open 2023 | 1 event, | 1 event, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, ![]() ![]() ![]() Host Country: Chile City: Santiago Draw and Brackets DAY 1 Poomsae Draw and Brackets DAY 1 Poomsae Individual Resultados Día 2 | |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | ||
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |


